Provers Leaderboard
Total Provers
168
Total Puzzle Reward
117.74MALEO
Total Solutions
1,863,684
Rank | Prover Address | Solutions | Total Rewards | Credits in Stake |
---|---|---|---|---|
1 | 306,305 | 19,060,809.663 | 6,018,591 | |
2 | 12,163 | 747,972.725 | 2,409,589 | |
3 | 1,413 | 83,934.595 | 1,863,527 | |
4 | 46 | 3,064.802 | 1,091,399 | |
5 | 409,772 | 25,943,722.322 | 800,537 | |
6 | 6,655 | 424,375.361 | 452,116 | |
7 | 2,284 | 150,619.423 | 166,811 | |
8 | 1,863 | 102,516.753 | 102,458 | |
9 | 36 | 2,082.222 | 10,024 | |
10 | 33 | 2,317.668 | 0 |
OF17