Explore
Aleo
Network
Ctrl + K
Coinbase Target
123.97T
Program Calls Last 7 Days
94.33K
Total Network Stake
1.32BAleo
Percent staked
75.0%
Proof Target
30.99T
Deployed Programs
283
Total Transactions
21.48M
Total Validators
30
Total Provers
163
Total Puzzle Rewards
102.14M
Ecosystem News
Programs
credits.aleo | 32,982,605 CALLS |
puzzle_arcade_coin_v002.aleo | 7,481,851 CALLS |
token_registry.aleo | 6,546,949 CALLS |
pondo_protocol.aleo | 1,461,383 CALLS |
arcn_pool_v2_2_2.aleo | 1,444,639 CALLS |
Validators
aleo1n6c5ugxk6tp09vkrjegcpcprssdfcf7283agcdtt8gu9qex2c5xs9c28ay | TVL $39,194,422 |
![]() Coinbase | TVL $30,795,627 |
![]() Coinbase | TVL $29,877,332 |
aleo14pscusweq2ggydxh3lzycem0r897dl4thk64aqf6ap7yjp25t5fqnnepxu | TVL $17,747,101 |
Figment | TVL $14,103,691 |
DeFi
![]() | TVL $12,171,343 |
![]() | TVL $3,993,436 |
![]() | TVL $2,785,947 |
![]() | TVL $601,614 |
![]() | TVL $351,423 |